| Factbook - Serbia | |
|---|---|
| Capital (and Largest city): | Belgrade |
| Official languages: | Serbian |
| Currency: | Serbian dinar (RSD) | RSD = 0.0123GBP (last updated on 12. March 2009) |
| Time zone: | UTC+1 |
| Calling code: | +381 |
| Area: | 88 361 km² | 34 116 sq mi |
| Coastline: | 0 km (landlocked) |
| Population: | 7,498,000 |
| Climate: | in the north, continental climate (cold winters and hot, humid summers with well distributed rainfall); in other parts, continental and Mediterranean climate (relatively cold winters with heavy snowfall and hot, dry summers and autumns) |
| Terrain: | extremely varied; to the north, rich fertile plains; to the east, limestone ranges and basins; to the southeast, ancient mountains and hills |
| Factbook - Montenegro | |
| Capital (and Largest city) | Podgorica |
| Official languages | Serbian, Bosnian, Albanian and Croatian |
| Currency | euro (EUR) | 1EUR = 0.93GBP (last updated on 12. March 2009) |
| Time zone: | UTC+1 |
| Calling code | +382 |
| Area | 13,812 km² | 5,019 sq mi |
| Coastline: | 293.5 km |
| Population | 678,177 |
| Climate | Mediterranean climate, hot dry summers and autumns and relatively cold winters with heavy snowfalls inland |
| Terrain: | highly indented coastline with narrow coastal plain backed by rugged high limestone mountains and plateaus |